
|
| |
|
|
|
| 1 | Effect of nebulized salbutamol on serum potassium level in children with acute attack of Bronchial Asthma |
| 2 | Study of clinical spectrum of premature sexual development. |
| 3 | Study of proportioned morbidity due to inborn error of metabolism among hospitalized children |
| 4 | Prevalence of cryptosporidium in children attending ICH with acute persistent diarrhoea |
| 5 | Evaluation of PCR as a diagnostic tool in pulmonary and CNS Tuberculosis in children |
| 6 | Clinical effectiveness of modified APN regimen versus APN regimen in childhood Nephrotic Syndrome |
| 7 | Neonatal cholestatic syndrome – Clinical and etiological profile |
| 8 | Evaluation of single ring enhancing lesion in CT scan brain in children with focal seizures |
| 9 | Complication of peritoneal dialysis encountered in children under 12 years of age |
| 10 | Pattern of infant feeding and factors leading to supplementation of breast feeding |
| 11 | Immunogenicity of hepatitis B vaccine containing pre-S1 and pre-S2 segments in children with lymphoreticular malignancies receiving chemotherapy |
| 12 | Clinical profile of etiology and prognostic indicators in fulminant hepatic failure |
| 13 | Proportional morbidity congenital heart diseases in preterm and efficacy of oral indomethacin in closure of ductus |
| 14 | Etiological biochemical and clinical profile renal rickets |
| 15 | Clinical and endoscopic evaluation of upper gastrointestinal hemorrhage |
| 1 | Out come of children with BCG adenitis on monotherapy with INH for six months |
| 2 | Study of Demographic pattern and social aspects of Acute poisoning in children |
| 3 | Clinical profile of leptospirosis in children aged 1-12 years in an Urban Referral Centre |
| 4 | Clinical profile of Neonatal diarrhoea in an Urban Referral Centre |
| 5 | Clinical importance of Acanthocytes in the evaluation of Haematuria. |
| 6 | A.F.P. in children < 12 years of Age – Hospitalized in the I.C.H., |
| 7 | Clinical profile of Dengue Hemorrhagic fever in children. < 12 years attending ICH |
| 8 | Estimation of serum CRP as a prognostic indication in Bacterial meningitis |
| 9 | Electrolytes profile of children in PICU |
| 10 | Evaluation of 2 diagnostic methods for estimation of Serum Bilirubin |
| 11 | Diagnostic Value of Fetal Echocardiography |
| 12 | Diagnostic criteria of USG as an indicator of Abdominal Tuberculosis. |
| 13 | Efficacy of intermittent oral Diazepam in preventing recurrence in simple febrile seizures |
| 14 | Value of coma scale in prediction of outcome in non traumatic coma in 1-12 years old children |
| 15 | Comparison of peak expiratory flow rate with spirometric indices in children with suspected Asthma |
| 16 | Psychological impact on parents of children suffiering from chronic renal failure |
| [ Home ] |
| [ Evolution ] || [ Speciality Departments ] || [ Admin ] || [ Statistics ] || [ ICH Alumini ] |
| [ CME ] || [ Events] || [ Academics ] || [ Research Works ] || [Feedback ] || [ Links ] |